Resources
Subnautica 2 resource locations
Every verified node we ship, sorted by horizontal distance from the Lifepod. Use the Navigator on the homepage to find the nearest result from your current position; the table below is the full audit trail.
By resource
Needed for wiring kits and the early air-tank upgrade.
2 verified locations
Dedicated page lands in the next batch
Mass-produced for basic batteries, wiring, and structural parts.
2 verified locations
Dedicated page lands in the next batch
Required for radiation shielding and reinforced hull parts.
1 verified location
Dedicated page lands in the next batch
High-energy batteries and plasteel; gates several blueprints.
3 verified locations
Dedicated page lands in the next batch
All verified locations
12 shown · 1 low-confidence location hidden by default (C2)
C2 entries are excluded from the default verified table until rechecked. C1 (outdated) and C2 (unconfirmed) opt-in coming Phase 2. Need to flag a problem? Use the Report link on any row.
| Spot | Resource | Coordinates | Distance from Lifepod | Depth | Confidence | EA build | Report wrong location Action |
|---|---|---|---|---|---|---|---|
| Sparse Plains Lifepod Drop Shaft | Copper | 12, -22, -18 | 22m | -22m | C5 | EA 1.0.0 | Report ↗ |
| Kelp Forest Shallow Reef Ledge | Silver | 90, -38, -220 | 238m | -38m | C3 | EA 1.0.0 | Report ↗ |
| Thermal Vents South Heat Pillar | Sulfur | 80, -120, -240 | 253m | -120m | C4 | EA 1.0.0 | Report ↗ |
| Coral Gardens Coral Ledge Outcrop | Lithium | -60, -70, 340 | 345m | -70m | C3 | EA 1.0.0 | Report ↗ |
| Great Jaw Great Jaw Mouth | Lithium | -180, -160, -320 | 367m | -160m | C4 | EA 1.0.0 | Report ↗ |
| Thermal Vents Thermal Cluster (NE) | Gold | 283, -85, 280 | 398m | -85m | C4 | EA 1.0.0 | Report ↗ |
| Cicada Wreck Cicada Wreck Cache | Silver | 282, -42, 283 | 400m | -42m | C5 | EA 1.0.0 | Report ↗ |
| Cicada Wreck Cicada Wreck Cache | Copper | 280, -45, 286 | 400m | -45m | C4 | EA 1.0.0 | Report ↗ |
| Cicada Wreck Cicada Wreck Bulkhead | Lead | 286, -50, 280 | 400m | -50m | C5 | EA 1.0.0 | Report ↗ |
| Mushroom Forest Mushroom Forest Ridge | Gold | -410, -110, 18 | 410m | -110m | C3 | EA 1.0.0 | Report ↗ |
| Deep Trench Deep Trench Vein | Lithium | 420, -240, 90 | 430m | -240m | C3 | EA 1.0.0 | Report ↗ |
| Lava Vent Field Lava Vent Field | Sulfur | -720, -340, -180 | 742m | -340m | C3 | EA 1.0.0 | Report ↗ |
Default view hides C1 (outdated) and C2 (unconfirmed) rows. Found a problem? Submit a correction .